SpectraMesh® woven filter

產品介紹:

Repligen provides a broad range of Spectra/Mesh Woven Filters that consist of individual strands woven into a mesh screen, characterized by precise mesh openings, percent open area and mesh thickness. There are 5 material types with different physical, chemical and thermal characteristics to select from depending on your application.

規格訊息:

  Spectra Mesh®Woven Filters

   

 

  Nylon Polyester Polypropylene PEEK Stainless Steel
Mesh Opening:  5 - 1,000 µm 5 - 300 µm 105 - 1.000 µm 35 - 800 µm 30 - 914 µm
Water Affinity:  hydrophilic mildly hydrophobic hydrophobic very hydrophobic hydrophilic
Strength/Durability:  high high high (wet) medium very high
Adsorption:  high low low (inert) very low (inert) high
Best Resistance:  corrosives alkalis / organic acids / alkalis / organics nearly all corrosives
pH Resistance:  pH 3-10 pH 3-13 pH 2-14 pH 1-14 pH 4-12
Thermal Stability:  up to 180°C up to 140°C up to 130°C up to 250°C up to 180°C
Sterilization:  irradiation autoclavable autoclavable autoclavable autoclavable / irradiation
 
 

Mesh Openingmicro來表示網狀間隙的距離。

Open Area指實際產生過濾作用的表面積所佔的百分比。

Mesh Thickness整體過濾的厚度,以micro表示。

  Mesh Disc Diameter Sheet
Opening (µm) Open Area % Thickness (µm) 25 mm  47 mm  55 mm 90 mm  150 mm  30 x 30 cm
Nylon 5 2 100 148100 148130 145816 145925 145580 146519
8 1 75 148101 148131 145815 145924 145581 146518
10 2 45 148102 148132 145813 145922 145582 146514
20 14 55 148104 148134 145811 145920 145583 146510
25 16 55 148105 148135 145810 145919 145576 146508
30 21 64 148106 148136 145809 145918 145584 146506
41 33 60 148108 148138 145807 145916 145585 146502
46 37 65 148109 148139 145806 145915 145572 146500
53 36 60 148110 148140 145805 145914 145586 146498
60 45 55 148111 148141 145803 145912 145587 146494
70 36 70 148113 148143 145801 145910 145588 146490
85 30 70 148114 148144 145800 145909 145568 146489
100 47 78 148115 148145 145799 145908 145589 146488
200 55 125 148116 148146 145798 145907 145566 146487
300 50 200 148117 148147 145797 145906 145564 146486
600 51 445 - - - - - 146483
710 45 350 - - - - - 146482
1000 58 1350 - - - - - 146479
Polyester 5 2 65 148240 148270 145828 145937 148315 146521
10 2 55 148242 148272 145831 145939 145591 146524
15 8 55 148243 148273 145832 145948 148316 146525
21 15 70 148244 148274 145833 145940 145592 146526
37 25 65 148247 148277 145836 145952 148318 146529
43 29 70 148248 148278 145837 145942 145594 146530
60 29 87 148250 148280 145840 145954 148319 146533
74 36 90 148252 148282 145842 145956 148320 146535
80 39 90 148253 148283 145843 145945 145597 146536
300 44 258 148257 148287 148300 145962 148323 148390
Polypropylene 105 26 212 148496 148516 145775 145884 145608 146436
149 34 193 148498 148518 145773 145882 145609 146432
210 34 308 148500 148520 145771 145880 145610 146428
250 31 430 148501 148521 145770 145879 148538 146426
297 36 420 148502 148522 145769 145878 145611 146424
350 34 525 148503 148523 145767 145876 145612 146422
500 39 610 148505 148525 145765 145874 145613 146418
840 46 725 148508 148528 145762 145871 148541 146412
1000 45 1020 148509 148529 145761 145870 145615 146410
PEEK 35 22 71 148800 148801 148802 148803 148804 146802
115 x 145 56 50 148840 148841 148842 148843 148844 146804
220 56 128 148860 148861 148862 148863 148864 146806
300 36 370 148880 148881 148882 148883 148884 146808
800 45 750 148940 148941 148942 148943 148944 146814
Qty/pkg: 10 10 10 10 5 3
Stainless Steel 30 30 50 - - 145827 145936 - 148985
51 42 56 - - 145826 145935 - 148986
104 45,2 102 - - 145825 145934 - 146439
213 49,8 178 - - 145823 145932 - 146438
500 57 330 - - 145817 145926 - 148987
914 52 712 - - 148931 148934 - 148989
Qty/pkg:     5 5   2

產品影片:

詢價車:

  • Part NO.
  • Qty
  • Inquiry
  • Nylon
  • 5 - 1,000 µm
  • Polyester
  • 5 - 300 µm
  • Polypropylene
  • 105 - 1.000 µm
  • PEEK
  • 35 - 800 µm
  • Stainless Steel
  • 30 - 914 µm
top